| Name | Ixabepilone | |
| Synonyms | (1R,5S,6S,7R,10S,14S,16S)-6,10-Dihydroxy-1,5,7,9,9-pentamethyl-14-[(E)-1-(2-methyl-1,3-thiazol-4-yl)prop-1-en-2-yl]-17-oxa-13-azabicyclo[14.1.0]heptadecane-8,12-dione | |
| Molecular Structure | ![]() |
|
| Molecular Formula | C27H42N2O5S | |
| Molecular Weight | 506.70 | |
| CAS Registry Number | 219989-84-1 | |

![CAS # 219989-84-1, Ixabepilone, (1R,5S,6S,7R,10S,14S,16S)-6,10-Dihydroxy-1,5,7,9,9-pentamethyl-14-[(E)-1-(2-methyl-1,3-thiazol-4-yl)prop-1-en-2-yl]-17-oxa-13-azabicyclo[14.1.0]heptadecane-8,12-dione](https://www.chemblink.com/structures/219989-84-1.gif)