| Name | GSK 126 | |
| Synonyms | N-[(4,6-Dimethyl-2-oxo-1,2-dihydro-3-pyridinyl)methyl]-3-methyl-1-((1S)-1-methylpropyl)-6-[6-(1-piperazinyl)-3-pyridinyl]-1H-indole-4-carboxamide | |
| Molecular Structure | ![]() |
|
| Molecular Formula | C31H38N6O2 | |
| Molecular Weight | 526.67 | |
| CAS Registry Number | 1346574-57-9 | |

![CAS # 1346574-57-9, GSK 126, N-[(4,6-Dimethyl-2-oxo-1,2-dihydro-3-pyridinyl)methyl]-3-methyl-1-((1S)-1-methylpropyl)-6-[6-(1-piperazinyl)-3-pyridinyl]-1H-indole-4-carboxamide](https://www.chemblink.com/structures/1346574-57-9.gif)